LPWONE All-in-one ESS
p
LPWONE-SERIE All-in-One (LiFePO4-Batterie + intelligenter Wechselrichter)
Zertifikate: UL1642, UL2054, UN38.3, CE, IEC62619-Zulassung
| CSPower Modell | LPWONE 1,28 kWh + 1 kW | LPWONE 2,5 kWh + 3 kW | LPWONE 5kWh+5kW | LPWONE 10 kWh + 10 kW |
| Batteriespannung | 12,8 V | 25,6 V | 51,2 V | 51,2 V |
| Nennkapazität | 100 Ah | 100 Ah | 100 Ah | 200 Ah |
| Batterieenergie | 1,28 kWh | 2,56 kWh | 5,12 kWh | 10,24 kWh |
| Wechselrichter-Leistungsrate | 1 kW | 3 kW | 5 kW | 10 kW |
| MPPT-Spannungsbereich | 20-150 V Gleichstrom | 30-400 V Gleichstrom | 120-430 V Gleichstrom | 90-450 V DC |
| Wasserdicht | IP20 | IP20 | IP20 | IP20 |
| Kommunikation | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Dimension | 460 x 140 x 280 mm | 450 x 140 x 570 mm | 500*140*700mm | 650*150*1300 |
| Gewicht | 25 kg | 32 kg | 171 kg | 95 kg |
| Hinweis: Produktverbesserungen werden ohne vorherige Ankündigung vorgenommen. Bitte kontaktieren Sie den CSPower-Vertrieb für die tatsächliche Produktspezifikation. | ||||
Top-Produkte - Sitemap