LPWONEW All-in-one ESS
p
LPWONEW-SERIE All-in-One (LiFePO4-Batterie + intelligenter Wechselrichter)
Zertifikate: UL1642, UL2054, UN38.3, CE, IEC62619-Zulassung
| CSPower Modell | LPWONEW 1,28 kWh + 1 kW | LPWONEW 2,5 kWh + 3 kW | LPWONEW 5kWh+5kW | LPWONEW 10KWH+10KW |
| Batteriespannung | 12,8 V | 25,6 V | 51,2 V | 51,2 V |
| Nennkapazität | 100 Ah | 100 Ah | 100 Ah | 200 Ah |
| Batterieenergie | 1,28 kWh | 2,56 kWh | 5,12 kWh | 10,24 kWh |
| Wechselrichter-Leistungsrate | 1 kW | 3 kW | 5 kW | 10 kW |
| MPPT-Spannungsbereich | 20-150 V Gleichstrom | 30-400 V Gleichstrom | 120-430 V Gleichstrom | 90-450 V DC |
| Wasserdicht | IP20 | IP20 | IP20 | IP20 |
| Kommunikation | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Dimension | 460 x 310 x 220 mm | 510 x 370 x 225 mm | 610 x 450 x 270 mm | 691*510*376,5 |
| Gewicht | 25 kg | 32 kg | 171 kg | 95 kg |
| Hinweis: Produktverbesserungen werden ohne vorherige Ankündigung vorgenommen. Bitte kontaktieren Sie den CSPower-Vertrieb für die tatsächliche Produktspezifikation. | ||||
Top-Produkte - Sitemap